Price
| Power Source | |
| Batteries | 8 x 6V, 370 amp-hr |
| Electrical System | 48 Volts DC |
| Performance | |
| Drive Speed – Platform Lowered | 3.2 mph / 5.15 km/h |
| Gradeability – 2WD | 30 % |
| Platform Capacity | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 10 ft 4 in. / 3.15 m |
| Jib – Range of Articulation | 141 Degrees |
| Dimensional Data | |
| Ground Clearance | 9 in. / 0.22 m |
| Machine Height | 6 ft 7 in. / 2.01 m |
| Machine Length | 21 ft 2 in. / 6.45 m |
| Machine Width | 5 ft 9 in. / 1.75 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 5 ft / 1.52 m |
| Tailswing | 0 in. / 0 m |
| Tire Size | 240/55-17.5 Pnuematic |
| Wheelbase | 6 ft 7 in. / 2.01 m |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 23 ft 9 in. / 7.24 m |
| Platform Height | 45 ft / 13.72 m |
| Up and Over Height | 25 ft 3 in. / 7.7 m |
| General | |
| Capacity – Hydraulic Reservoir | 4 gal. / 15.14 L |
| Machine Weight | 14400 lb / 6531.73 kg |