Price
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Engine Type – Diesel | Deutz TD2.9L4 Tier4 Final |
| Performance | |
| Drive Speed – 4WD | 1.6 mph / 2.57 km/h |
| Gradeability – 4WD | 55 % |
| Jib – Range of Articulation | 132 Degrees |
| Platform Capacity – Restricted | 750 lb / 340.19 kg |
| Platform Capacity – Unrestricted | 550 lb / 249.48 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Dimensional Data | |
| Ground Clearance | 1 ft 3 in. / 0.38 m |
| Machine Height | 8 ft 2 in. / 2.5 m |
| Machine Length | 35 ft 5 in. / 10.79 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Tailswing | 4 ft / 1.22 m |
| Track Width | 20in. |
| Reach Specifications | |
| Horizontal Outreach | 57 ft 1 in. / 17.39 m |
| Platform Height | 65 ft 7 in. / 19.99 m |
| General | |
| Capacity – Hydraulic Reservoir | 34 gal. / 128.70 L |
| Machine Weight | 29339 lb / 13307.95 kg |
| Maximum Ground Bearing Pressure | 6.5 psi / 0.46 Kg/cm2 |